Kurs
Basisinfos
Beschreibung
Der BNP PARIBAS EASY - Global Aggregate Bond SRI Fossil Free wurde am 20. Oktober 2025 aufgesetzt, hat eine Gesamtkostenquote von 0,03% und das Fondsvolumen beträgt zurzeit 49,7 Mio. €. Der abgebildete Index ist der Bloomberg MSCI GAgg ex Fo F SRI S NR USD. Eventuelle Ausschüttungen werden von diesem Wertpapier thesauriert, also reinvestiert.
Anlagemöglichkeiten
Der BNP PARIBAS EASY - Global Aggregate Bond SRI Fossil Free ist bei keinem Broker sparplanfähig. Vermögenswirksame Leistungen kann man nicht in diesen ETF investieren. Keine ETF-Rentenversicherung (Nettopolice) bietet eine Anlagemöglichkeit für diesen ETF.
Stammdaten
Abgebildeter Index
Replikationsmethode
Physisch
Gesamtkosten (TER)
0,03%
Ertragsverwendung
Thesaurierend
Fondsvolumen
49,7 Mio. €
Volumen der Anteilsklasse
49,7 Mio. €
Auflagedatum
20. Oktober 2025
Fondsdomizil
Luxemburg
Fondswährung
USD
Wertpapierleihe zugelassen
Nein
Handelswährung
USD
Währungsabsicherung
Nein
Sondervermögen
Ja
Dokumente
Rechtliche Struktur
Steuerstatus
Zusammensetzung
Diversifikation Tooltip anzeigen
Wie breit der BNP PARIBAS EASY - Global Aggregate Bond SRI Fossil Free diversifiziert ist und wie viele Werte enthalten sind, findest du in diesem Abschnitt heraus.
Allokation
Kennzahlen Tooltip anzeigen
Rendite
Wertentwicklung Tooltip anzeigen
Risiko
Maximaler Drawdown
Ähnliche ETFs
| Name | TER | Replikationsmethode | Ausschüttung | Fondsvolumen | Auflage |
|---|---|---|---|---|---|
| iShares Core Global Aggregate Bond UCITS ETF | 0,15% | Physisch (OS) | Thesaurierend | 11 Mrd. € | 30.08.19 |
| iShares Core Global Aggregate Bond UCITS ETF | 0,10% | Physisch (OS) | Thesaurierend | 11 Mrd. € | 14.03.18 |
| iShares Core Global Aggregate Bond UCITS ETF | 0,15% | Physisch (OS) | Thesaurierend | 11 Mrd. € | 06.09.18 |
| iShares Core Global Aggregate Bond UCITS ETF | 0,10% | Physisch (OS) | Thesaurierend | 11 Mrd. € | 21.11.17 |
| iShares Core Global Aggregate Bond UCITS ETF | 0,10% | Physisch (OS) | Ausschüttend | 11 Mrd. € | 21.11.17 |
| iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) | 0,10% | Physisch (OS) | Thesaurierend | 11 Mrd. € | 21.11.17 |
| iShares Core Global Aggregate Bond UCITS ETF | 0,10% | Physisch (OS) | Thesaurierend | 11 Mrd. € | 13.09.21 |
| iShares Core Global Aggregate Bond UCITS ETF | 0,10% | Physisch (OS) | Ausschüttend | 11 Mrd. € | 21.11.17 |
| SPDR Bloomberg Global Aggregate Bond UCITS ETF GBP Hedged | 0,10% | Physisch (OS) | Ausschüttend | 3,8 Mrd. € | 14.02.18 |
| SPDR Bloomberg Global Aggregate Bond UCITS ETF | 0,10% | Physisch (OS) | Ausschüttend | 3,8 Mrd. € | 26.01.18 |
Beliebte ETFs
| Name | TER | Replikationsmethode | Ausschüttung | Fondsvolumen | Auflage |
|---|---|---|---|---|---|
| iShares Core MSCI World UCITS ETF | 0,20% | Physisch (OS) | Thesaurierend | 111 Mrd. € | 25.09.09 |
| Vanguard FTSE All-World UCITS ETF Distributing | 0,19% | Physisch (OS) | Ausschüttend | 44 Mrd. € | 22.05.12 |
| iShares Global Clean Energy Transition UCITS ETF | 0,65% | Physisch | Ausschüttend | 2,7 Mrd. € | 09.07.07 |
| Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 0,19% | Physisch (OS) | Thesaurierend | 44 Mrd. € | 23.07.19 |
| Xtrackers MSCI World UCITS ETF Acc | 0,12% | Physisch (OS) | Thesaurierend | 21 Mrd. € | 22.07.14 |
| Amundi MSCI World III UCITS ETF | 0,20% | Synthetisch | Ausschüttend | 5,8 Mrd. € | 21.04.23 |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | 0,29% | Physisch (OS) | Ausschüttend | 7,5 Mrd. € | 21.05.13 |
| HSBC MSCI World UCITS ETF USD | 0,15% | Physisch (OS) | Ausschüttend | 14 Mrd. € | 08.12.10 |
| iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 0,46% | Physisch | Ausschüttend | 3,4 Mrd. € | 25.09.09 |
| Amundi MSCI World II UCITS ETF Dist | 0,30% | Synthetisch | Ausschüttend | 10 Mrd. € | 26.04.06 |
| Xetra-Gold | 0,00% | Physisch | Thesaurierend | 20 Mrd. € | 14.12.07 |
| iShares Core S&P 500 UCITS ETF (Acc) | 0,07% | Physisch | Thesaurierend | 119 Mrd. € | 19.05.10 |
| iShares Nasdaq 100 UCITS ETF (DE) | 0,31% | Physisch | Ausschüttend | 4,9 Mrd. € | 27.03.06 |
| iShares MSCI ACWI UCITS ETF (Acc) | 0,20% | Physisch (OS) | Thesaurierend | 22 Mrd. € | 21.10.11 |
| iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 0,18% | Physisch | Thesaurierend | 27 Mrd. € | 30.05.14 |
Häufig gestellte Fragen
Wie lautet die ISIN/WKN für den BNP PARIBAS EASY - Global Aggregate Bond SRI Fossil Free?
Welche Kosten fallen beim BNP PARIBAS EASY - Global Aggregate Bond SRI Fossil Free an?
Schüttet der BNP PARIBAS EASY - Global Aggregate Bond SRI Fossil Free Dividenden aus?
Wie hoch ist das Fondsvolumen des BNP PARIBAS EASY - Global Aggregate Bond SRI Fossil Free?
Wo gibt es einen ETF-Sparplan auf den BNP PARIBAS EASY - Global Aggregate Bond SRI Fossil Free?
Unsere Stammdaten und NAV-Kursdaten werden von Morningstar bereitgestellt und von uns aufbereitet. Echtzeit-Kursdaten von Gettex werden uns von der qbees GmbH bereitgestellt. Die Finflow GmbH (Finanzfluss) betreibt keine Anlageberatung und übernimmt keine Verantwortung für die Richtigkeit, Vollständigkeit oder Genauigkeit der angezeigten Daten.
* Hierbei handelt es sich um einen Werbe- oder einen Affiliate-Link. Wenn du auf diesen Link klickst, etwas kaufst oder abschließt, erhalten wir eine Provision. Dir entstehen dadurch keine Mehrkosten und du unterstützt unser Projekt. Wir danken dir für deinen Support!